Project Description
Product Description:
Application:
Ceramic plate is widely used in the membrane thickness of integrated circuit, LED lighting, IGBT power modules, DBC copper clad, thermal printers, ozone generator, semiconductor refrigerator, crystal oscillator, high pressure resistance, automobile and electric tools and other power electronic and optoelectronic communications, also can be used as precision machinery processing and manufacturing, semiconductor parts and electronic components industries such as gaskets, gasket, heat sink, bearing plate burning.
Alumina ceramics are divided into high purity type and ordinary type:
1. High-purity alumina ceramics are ceramic materials with Al2O3 content of over 99.5%. Due to its sintering temperature of up to 1650-1800 ℃ and transmission wavelength of 1-6 m, it is generally made into molten glass to replace platinum crucible.It can be used as an integrated electrical subgrade board and high frequency insulation material in the electronics industry.
2. Ordinary alumina ceramics according to Al2O3 content is different into 99 porcelain, 95 porcelain, 90 porcelain, 85 porcelain and other varieties, sometimes Al2O3 content in 80% or 75% is also classified as ordinary alumina ceramics series.Among them, 99 alumina porcelain materials are used to make high-temperature crucible, fireproof pipe and special wear-resistant materials, such as ceramic bearings, ceramic seals and water valve pieces.95 alumina porcelain is mainly used for corrosion resistance and wear resistance parts;Since some talc is often mixed into 85 porcelain, its electrical properties and mechanical strength are improved, and it can be sealed with molybdenum, niobium, tantalum and other metals.
Size of alumina ceramic plate:
Code | Length(mm) | Width(mm) | Thickness(mm) |
AP32 | 10 | 2.4 | 2.4 |
AP1 | 15 | 15 | 1 |
AP2 | 20 | 20 | 1 |
AP3 | 25 | 25 | 1 |
AP4 | 30 | 30 | 1 |
AP5 | 40 | 40 | 1 |
AP6 | 50 | 50 | 1 |
AP33 | 71 | 71 | 6.4 |
AP34 | 75 | 75 | 5.5 |
AP35 | 81 | 81 | 5.3 |
AP7 | 85 | 85 | 0.8 |
AP36 | 90 | 90 | 5.5 |
AP37 | 90 | 90 | 3 |
AP8 | 100 | 100 | 1 |
AP9 | 100 | 100 | 3 |
AP10 | 100 | 100 | 5 |
AP11 | 100 | 100 | 10 |
AP12 | 100 | 100 | 15 |
AP13 | 100 | 100 | 20 |
AP38 | 100 | 100 | 3 |
AP39 | 100 | 100 | 5.5 |
AP40 | 100 | 100 | 2 |
AP41 | 102 | 102 | 5 |
AP14 | 110 | 110 | 1 |
AP15 | 115 | 115 | 0.125 |
AP42 | 115 | 115 | 7 |
AP16 | 120 | 120 | 0.2 |
AP17 | 127 | 127 | 1 |
AP30 | 130 | 110 | 0.8 |
AP43 | 136 | 136 | 7 |
AP28 | 140 | 130 | 0.5 |
AP18 | 150 | 150 | 1 |
AP19 | 150 | 150 | 2 |
AP20 | 150 | 150 | 3 |
AP44 | 150 | 150 | 10 |
AP45 | 150 | 150 | 8 |
AP46 | 160 | 160 | 8 |
AP29 | 165 | 139 | 0.635 |
AP31 | 165 | 115 | 1 |
AP26 | 190 | 138 | 0.25 |
AP27 | 190 | 130 | 0.38 |
AP21 | 200 | 200 | 1 |
AP22 | 200 | 200 | 3 |
AP23 | 200 | 200 | 4 |
AP24 | 200 | 200 | 5 |
AP25 | 200 | 200 | 8 |
AP47 | 205 | 205 | 8 |
AP48 | 260 | 260 | 11 |
Tips: The size is being updated continuously, if cannot find your need size in above list, please contact us directly.
Product details:
Table of performance parameters of alumina plate | ||
Item | Unit | 96% AL2O3 |
Density | G/CM3 | 3.92 |
Water absorption | % | 0 |
Coefficient of thermal expansion | 10-6/K | 8.5 |
Young’s modulus of elasticity | Gpa | 340 |
Poisson ratio | / | 0.22 |
Hardness(Hv) | Mpa | 1650 |
Bending strength(room temperature) | Mpa | 310 |
Bending strength(700℃) | Mpa | 230 |
Compressive strength(room temperature) | Mpa | 2200 |
Fracture toughness | MPa.m1/2 | 4.2 |
Thermal conductivity(room temperature) | W/M.K. | 29.3 |
Dielectric strength | KV/mm | 12 |
Thermal resistance | K/W | 0.3 |
Long term operating temperature | (℃) | 1480 |
Resistivity | Ω·mm2/m | >1016 |
Maximum service temperature(no load) | ℃ | 1600 |
Corrosion resistance to acid and alkali | / | Strong |
Refractoriness | ℃ | 2000 |
If need custom your shape and size of alumina ceramics, please send us samples,size or design drawing.