Project Description
High temperature and Purity Alumina crucibles for tube furnace
Capacity from 3ml to 1500ml alumina crucibles can be used for all kinds of lab metal and non-metal samples for analysis, glass melting.
Product Serial Number:001
Product details:
1.Material: 99.0% ~99.5% purity of Aluminum oxide Ceramic .
2.Temperature: Long-term use temperature is 1600℃, fire temperature is 1800℃
3.Shape: tapered shape, also called cone shape, arc shape high purity alumina crucibles.
Product Description:
Alumina crucible, we usually called more than 95% alumina content crucible is corundum crucible.
It is composed of porous fused alumina, with the characteristics of strong and resistant to melting, suitable for the use of anhydrous Na2CO3 and other weak alkaline substances as flux molten samples.
Characteristics
Resistant to high temperature, acid and alkali, rapid cooling, rapid heat, chemical corrosion.
Application
Widely used in a variety of laboratories, laboratories, metal, non-metal sample analysis and melting materials and a variety of industrial analysis.
Storage
Should store it seal dry environment.
Product Size:
Size of Conical ALU OXIDE CRUCIBLES | ||||
Code | Capacity (ml) | Up Outer Dia.(mm) | Bottom Outer Dia.(mm) | Height (mm) |
BC100 | 3 | 17 | 11 | 25 |
BC111 | 3 | 20 | 16 | 17 |
BC101 | 4 | 22 | 14 | 24 |
BC112 | 4 | 25 | 19 | 18 |
BC113 | 5 | 26 | 18 | 21 |
BC102 | 10 | 28 | 20 | 32 |
BC114 | 10 | 30 | 20 | 28 |
BC131 | 10 | 30 | 14 | 32 |
BC103 | 15 | 31 | 21 | 35 |
BC104 | 20 | 34 | 24 | 39 |
BC115 | 15 | 35 | 21 | 30 |
BC105 | 30 | 37 | 24 | 45 |
BC116 | 20 | 38 | 24 | 35 |
BC117 | 25 | 39 | 24 | 38 |
BC132 | 20 | 39 | 21 | 35 |
BC118 | 30 | 45 | 27 | 39 |
BC133 | 30 | 45 | 23 | 38 |
BC119 | 40 | 46 | 30 | 40 |
BC106 | 50 | 50 | 30 | 54 |
BC120 | 50 | 50 | 30 | 48 |
BC121 | 70 | 56 | 35 | 56 |
BC134 | 50 | 57 | 28 | 44 |
BC122 | 100 | 61 | 31 | 60 |
BC107 | 120 | 63 | 33 | 73 |
BC108 | 150 | 67 | 41 | 80 |
BC135 | 100 | 67 | 34 | 53 |
BC123 | 150 | 73 | 43 | 67 |
BC136 | 150 | 73 | 42 | 58 |
BC109 | 400 | 75 | 56 | 122 |
BC124 | 200 | 82 | 43 | 70 |
BC137 | 250 | 84 | 48 | 66 |
BC110 | 500 | 86 | 50 | 140 |
BC126 | 300 | 88 | 53 | 85 |
BC125 | 250 | 90 | 53 | 76 |
BC128 | 600 | 100 | 65 | 128 |
BC127 | 500 | 108 | 62 | 108 |
BC138 | 500 | 108 | 58 | 108 |
BC561 | 750 | 113 | 73 | 140 |
BC562 | 750 | 100 | 60 | 160 |
BC129 | 800 | 113 | 62 | 140 |
BC563 | 1000 | 125 | 75 | 145 |
BC139 | 1200 | 140 | 90 | 116 |
BC564 | 1250 | 130 | 85 | 145 |
BC130 | 1300 | 135 | 83 | 150 |
BC565 | 1500 | 130 | 85 | 150 |
Tips: size of alumina crucible for glass melting is being updated continuously. If cannot find your need size in above list, please contact us directly.
Physical and chemical property Sheet of alumina crucible industries | |
Technical characteristic | Numerical value |
Alumina content | 99% ~ 99.5% alumina |
Silicon dioxide content | <0.2 |
Usage temperature | Long time in 1600℃ |
Moh’s hardness | 8 ~9 |
Volume density | slip casting:3.7~3.9 |
mechanism of forming: none | |
hot briquetting: 3.7~3.85 | |
Water absorption | <0.1~0.2 |
Normal temperature flexural strength | slip casting:200 2000kg/cm2 |
hot briquetting:150 1500kg/cm2 |
More product photos:
More details about cone corundum crucible, customed crucibles or need other shape of crucibles, please contact us without hesitation.